Electronic Supplementary Material to the article: "Effects Of Electromagnetic Interference From Radio Frequency IDentification On Critical Care Equipment"
© MICU-department of the Academic Medical Center, Amsterdam, the Netherlands, 2008. E.J.vanLieshout@amc.uva.nl
All rights reserved. Permission in writing is required before reproducing any content of the publications of the MICU-department of the Academic Medical Center. Those requests that are approved will be issued a grant of permission by mail.
| type of device | interference | signal | classification | details |
| (distance in cm) | (type) | |||
| infusion / syringe pumps | ||||
| Graseby 3500 | 100 | 868MHz | H | stops working, acoustic alarm, error messages, resetting not possible. |
| Alaris IVAC 591 | 50 | 868MHz | H | stops working, acoustic alarm, error messages, after reset pump works normal again. |
| B.Braun Compact(S) | 40 | 868MHz | L | beap heard from loudspeaker. |
| B.Braun Infusomat (P) | 30 | 868MHz | L | rattling noise heard from loudspeaker. |
| B.Braun Infusomat (P) | 5 | 125kHz | H | stops operating, acoustic alarm, error message. |
| Alaris IVAC 598 | 10 | 868MHz | H | stops operating, acoustic alarm, error messages. |
| B.Braun perfusor ft | 10 | 868MHz | H | stops operating, acoustic alarm. |
| B.Braun perfusor fm | 0,1 | 868MHz | L | lamp 'battery' switches off. |
| B.Braun Infusomat Space |
no electromagnetic interference | |||
| external pacemakers | ||||
| Medtronic 5348 Single chamber | 30 | 868MHz | H | on demand: pace pulses are given erroneously. |
| Medtronic 5348 Single chamber | 30 | 125kHz | H | on demand: pace pulses are given erroneously. |
| Biotronik EDP20/A | 25 | 868MHz | H | pace pulses are given erroneously. |
| Medtronic 5388 Dual chamber | 10 | 868MHz | H | on demand: pace pulses are given erroneously in both atrium and ventricle. |
| Medtronic 5388 Dual chamber | 5 | 125kHz | H | on demand: pace pulses are given erroneously in both atrium and ventricle. |
| mechanical ventilators | ||||
| Hamilton Galileo | 400 | 868MHz | H | ventilation triggers erroneously, higher ventilation frequency |
| Hamilton Galileo | 20 | 125kHz | S | interference at flow curve at display. |
| Drager Evita 4 | 5 | 868MHz | H | stops operating, accoustic alarm, loss of settings, automatic restart. |
| Hamilton Raphael color & Siemens Servo 300A & screen 390 |
no electromagnetic interference | |||
| hemofiltration/dialysis devices | ||||
| Gambro AK200 ULTRA S | 20 | 868MHz | H | stops operating (recoverable from operation panel), acoustic alarm. can be continued. At 0 cm: stops working, sometimes acoustic alarm, treatment stops, reset |
| B.Braun Diapact CRRT | 10 | 868MHz | H | stops operating (recoverable from operation panel), acoustic alarm. |
| pacemaker programmers | ||||
| Guidant Zoom Latitude programming system 3120 | 600 | 868MHz | S | interference in atrial & ventricular electrocardiogram (EGM) |
| Guidant Zoom Latitude programming system 3120 | 25 | 125kHz | H | active tag, solely : interference in atrial & ventricular electrocardiogram (EGM) |
| Medtronic 2090 The Programmer | 100 | 868MHz | H | communication with ICD disturbed, LED-bar on programming head disrupted. |
| Medtronic 2090 The Programmer | 200 | 125kHz | H | communication with ICD disturbed, LED-bar on programming head disrupted. |
| intra-aortic balloon pumps | ||||
| Datascope System 97 | 50 | 868MHz | H | stops operating, acoustic alarm, settings lost. |
| Arrow Acat 1 plus & Arrow AutoCat2Wave. |
no electromagnetic interference | |||
| fluid warmer | ||||
| Surgical company Fluido | 50 | 868MHz | H | resets automatically and resumes operating normally when signal is removed. |
| cardiopulmonary bypass device | ||||
| Sarns 9000 | 10 | 868MHz | H | cardioplegy pump into band skid mode, no change in rotational speed. |
| autologous blood recovery device | ||||
| Haemonetics HaemoLite2Plus | 5 | 868MHz | H | change in rotational speed |
| anaesthesia devices | ||||
| Agilent/HP CM-S Monitor with ECG module M1001A/B | 600 | 868MHz | L | interference in ECG. |
| Agilent/HP CM-S Monitor with ECG module M1001A/B | 50 | 125kHz | L | interference in ECG. |
| GE S/5 Avance, GE Aestiva/5, Philips Airway Gases M1026B |
no electromagnetic interference | |||
| defibrillators | ||||
| Philips Heartstart | 600 | 868MHz | L | interference noise from loudspeaker. |
| Medtronic lifepak 20 | 5 | 868MHz | L | interference noise from loudspeaker. |
| Medtronic lifepak 12 |
no electromagnetic interference | |||
| 12 leads electrocardiogram device | ||||
| Marquette MAC5000 12 leads ECG | 250 | 868MHz | L | interference in ECG. |
| Marquette MAC5000 12 leads ECG | 25 | 125kHz | L | interference in ECG. |
| monitors | ||||
| Philips Intellivue MP30 with module M3001A | 50 | 868MHz | L | noice from loudspeaker. |
| PhilipsIntellivue MP50 & Philips Intellivue MP90 |
no electromagnetic interference | |||
| IC bed | ||||
| Hill-Rom Avant Guard & Hill-Rom Total Care |
no electromagnetic interference | |||
| operating table | ||||
| Maquet Alphamaquet |
no electromagnetic interference | |||
| hyper/hypothermia device | ||||
| Sarns/Terumo TCM II |
no electromagnetic interference | |||
| vacuum pump | ||||
| Laerdal LSU |
no electromagnetic interference | |||